Description
Technical specifications
| MODELS | OPTIS 600 | OPTIS 800 | OPTIS 1000 |
|---|---|---|---|
| Tank capacity (L) | 600 | 800 | 1000 |
| Actual tank capacity (L) | 635 | 850 | 1080 |
| 100-litre rinsing tank | Optional | Optional | Optional |
| Chassis type | One-piece fabricated steel | One-piece fabricated steel | One-piece fabricated steel |
| Boom type | Steel, manual folding | Steel, manual folding | Steel, manual folding |
| Boom width (m) | 12-16 | 12-16 | 12-16 |
| Pump type | PM75 (75 L/min), PM125 (125 L/min) or PM165 (165 L/min) | PM75 (75 L/min), PM125 (125 L/min) or PM165 (165 L/min) | PM75 (75 L/min), PM125 (125 L/min) or PM165 (165 L/min) |
| Regulation | Constant pressure, DPM or DPME (DPF box), or DPAE (RPB box) | Constant pressure, DPM or DPME (DPF box), or DPAE (RPB box) | Constant pressure, DPM or DPME (DPF box), or DPAE (RPB box) |
| 25 L product incorporator | Optional | Optional | Optional |
| 360° rotary washer for tank | Optional | Optional | Optional |
| 40 L storage compartment | Optional | Optional | Optional |
| Other optional equipment | Automatic hitch with stands, external suction with 5 m hose and strainer, external cleaning kit, dosing system | Automatic hitch with stands, external suction with 5 m hose and strainer, external cleaning kit, dosing system | Automatic hitch with stands, external suction with 5 m hose and strainer, external cleaning kit, dosing system |


